<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: …</title>
	<atom:link href="http://www.amandinealessandra.com/thingmapping/2008/01/more_to_come/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amandinealessandra.com/thingmapping/2008/01/more_to_come/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 30 Jul 2010 11:38:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: amandine</title>
		<link>http://www.amandinealessandra.com/thingmapping/2008/01/more_to_come/#comment-12</link>
		<dc:creator>amandine</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandinealessandra.com/thingmapping/?p=60#comment-12</guid>
		<description>About the Googlemap:
I thinks it's a great idea, we sould be able to really zoom into it.</description>
		<content:encoded><![CDATA[<p>About the Googlemap:<br />
I thinks it&#8217;s a great idea, we sould be able to really zoom into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amandine</title>
		<link>http://www.amandinealessandra.com/thingmapping/2008/01/more_to_come/#comment-11</link>
		<dc:creator>amandine</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandinealessandra.com/thingmapping/?p=60#comment-11</guid>
		<description>I like the idea about the Bicyle wheel being used as a map, but are you talking about a pie-chart?</description>
		<content:encoded><![CDATA[<p>I like the idea about the Bicyle wheel being used as a map, but are you talking about a pie-chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amandine</title>
		<link>http://www.amandinealessandra.com/thingmapping/2008/01/more_to_come/#comment-10</link>
		<dc:creator>amandine</dc:creator>
		<pubDate>Mon, 23 Jun 2008 13:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandinealessandra.com/thingmapping/?p=60#comment-10</guid>
		<description>Yes, I agree with you Sue, as it says in the moving post-it on the "Where to find what on line" page, this is just a template and the links would ideally would ideally work.</description>
		<content:encoded><![CDATA[<p>Yes, I agree with you Sue, as it says in the moving post-it on the &#8220;Where to find what on line&#8221; page, this is just a template and the links would ideally would ideally work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Gerrard</title>
		<link>http://www.amandinealessandra.com/thingmapping/2008/01/more_to_come/#comment-7</link>
		<dc:creator>Sue Gerrard</dc:creator>
		<pubDate>Mon, 23 Jun 2008 08:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.amandinealessandra.com/thingmapping/?p=60#comment-7</guid>
		<description>Hello Amandine,  I would like to see thread/fibre/yarn used as a map, since this is indicative of clothing (you used a similar example in your colour and form research project).

What about using the bicycle wheel as a map for the cycling information.

It would be good if the Google map was linked so you can find the place the objects came from.  Also I expected the website addresses to be linked, maybe something to think about.

Sue</description>
		<content:encoded><![CDATA[<p>Hello Amandine,  I would like to see thread/fibre/yarn used as a map, since this is indicative of clothing (you used a similar example in your colour and form research project).</p>
<p>What about using the bicycle wheel as a map for the cycling information.</p>
<p>It would be good if the Google map was linked so you can find the place the objects came from.  Also I expected the website addresses to be linked, maybe something to think about.</p>
<p>Sue</p>
]]></content:encoded>
	</item>
</channel>
</rss>
