<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design</title>
	<atom:link href="http://www.amandinealessandra.com/cumulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amandinealessandra.com/cumulus</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 10:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Académie Libanaise des Beaux-Arts, Beirut, Lebanon</title>
		<link>http://www.amandinealessandra.com/cumulus/2012/05/11/academie-libanaise-des-beaux-arts-beirut-lebanon/</link>
		<comments>http://www.amandinealessandra.com/cumulus/2012/05/11/academie-libanaise-des-beaux-arts-beirut-lebanon/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:21:30 +0000</pubDate>
		<dc:creator>amandine</dc:creator>
				<category><![CDATA[Choreography]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[typographic installation]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[working with...]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.amandinealessandra.com/cumulus/?p=850</guid>
		<description><![CDATA[Alba 75 ans The ALBA, where I was giving a one-week seminar on typography last month, is celebrating its 75th anniversary next week. For this occasion, the school asked me and the students to prepare something to go on the massive banner that will cover the building during the festivities; above is a sneak pic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Alba" src="http://www.interior-photography.net/ftp/alba/ALBA_IMG_2725.gif" alt="" width="214" height="200" /></p>
<p><img class="alignnone" title="75" src="http://www.interior-photography.net/ftp/alba/75_IMG_2784.gif" alt="" width="207" height="200" /><img class="alignnone" title="ans" src="http://www.interior-photography.net/ftp/alba/ans_IMG_2786.gif" alt="" width="248" height="200" /></p>
<p>Alba 75 ans</p>
<p>The ALBA, where I was giving a one-week seminar on typography last month, <br />is celebrating its 75th anniversary next week. </p>
<p>For this occasion, the school asked me and the students to prepare something<br />
to go on the massive banner that will cover the building during the festivities;<br />
above is a sneak pic of the making of. <br /> More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandinealessandra.com/cumulus/2012/05/11/academie-libanaise-des-beaux-arts-beirut-lebanon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An article by Cheryl Yau for PrintMag</title>
		<link>http://www.amandinealessandra.com/cumulus/2012/02/13/an-article-by-cheryl-yau-for-printmag/</link>
		<comments>http://www.amandinealessandra.com/cumulus/2012/02/13/an-article-by-cheryl-yau-for-printmag/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:14:46 +0000</pubDate>
		<dc:creator>amandine</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.amandinealessandra.com/cumulus/?p=828</guid>
		<description><![CDATA[As pedestrians meander swiftly through urban grids, confronting billboards, scrolling through incoming texts and saturated Twitter feeds simultaneously, London-based designer Amandine Alessandra demands that they pause…with the use of typography. Eager to step away from digital fonts and ubiquitous desktop publishing software, Alessandra frequently turns to the urban environment, found objects and the human body [...]]]></description>
			<content:encoded><![CDATA[<p>As pedestrians meander swiftly through urban grids, confronting billboards, scrolling through incoming texts and saturated Twitter feeds simultaneously, London-based designer Amandine Alessandra demands that they pause…with the use of typography.</p>
<p>Eager to step away from digital fonts and ubiquitous desktop publishing software, Alessandra frequently turns to the urban environment, found objects and the human body as a resource for typography. She calls herself a live-type maker. “I have nothing against computers. I use lots of programs and I&#8217;m not saying one shouldn’t use them,” she explains, “I just think it’s nice to question your tools.” Alessandra’s typographic work not only challenges her viewers to consider the tools they use to communicate, but to be open minded about what letters could look like. Distorted by low-tech and unrefined methods of construction, each letter designed by Alessandra depends on the reader’s imagination for interpretation. “It’s accepting that if it looks vaguely like an A, it can be an A,” Alessandra states. “I think it’s a very postmodern approach to typography.”</p>
<p><a href="http://imprint.printmag.com/wp-content/uploads/wearable_R_amandine_alessandra.jpg"><img class="aligncenter size-full wp-image-232879" title="wearable_R_amandine_alessandra" src="http://imprint.printmag.com/wp-content/uploads/wearable_R_amandine_alessandra.jpg" alt="" width="576" height="864" /></a></p>
<p>Inviting her audience to think and look more closely at the letterforms has been an ongoing goal in Alessandra’s work. Her latest project Dance with Me utilizes long exposure photography to capture letterforms created by micro-choreographed movements. Clothed entirely in black, each dancer uses quick short motions to draw a letter in the air with their hands. Each letter is a ghosted silhouette – the result of repetitive movement accumulated in a single static image. Coming from a background of photography, Alessandra prefers to use long exposure or stop motion over video to capture movement. “I find that video is quite difficult to share. Because you really take a lot of people’s time, even if it’s 10 seconds. People have very very low attention these days.”</p>
<p>Sharing is an important aspect to Alessandra therefore she often tries to organize performances in public spaces, stopping people in their tracks with her typographic installations. In 2010, as the final project for her masters at London College of Communication, Alessandra orchestrated an assembly of eight people to mimic a real-time digital clock in Liverpool Street Station. Dressed in black and a lime green bolero, each performer bent their arms and torsos to act out the numbers. Even amidst the rush hour crowds on a Friday evening, the group was able to attract curiosity from passer-bys. “Some people thought we were selling something, so they were trying to understand what the advertising was for,” Alessandra recalls.</p>
<p>In an earlier iteration of the same project, Alessandra had her performers occupy the crossing at Abbey Road, and spell out words such as wait, pause and hold in front of oncoming cars. She compares the Letterform for the Ephemeral project to guerilla advertising or an analog Tweet, as it allows her to disperse short messages at a very larghttp://imprint.printmag.com/inspiration/pausing-for-amandine-alessandra/e scale without it being illegal. “It’s a bit like graffiti,” she says, “but it doesn’t damage anything.”</p>
<p>Alessandra draws inspiration for her activist typographic performances from a photograph of a student protest in May 1968, documented in Massin’s Letter and Image. Wearing big paper boxes with a letter written on each, the students gathered to spell something together. “If one of them was to be missing, the work wouldn’t mean anything anymore,” says Alessandra, who sees great value in collaboration and tries to use her work to facilitate collective experiences. “The idea of this typography was to question things, to question the passing of time, and to question how we can need each other to spread a message.” Her work draws attention and interaction, serving as social commentary of the current culture of speed.</p>
<p><a href="http://imprint.printmag.com/wp-content/uploads/Letterform_for_the_Ephemeral_Pirating_Webcams.jpg"><img class="alignleft" title="Letterform_for_the_Ephemeral_Pirating_Webcams" src="http://imprint.printmag.com/wp-content/uploads/Letterform_for_the_Ephemeral_Pirating_Webcams.jpg" alt="" width="576" height="640" /></a></p>
<p>At the time of her experimentation, Alessandra’s peers at school were skeptical her work would find any commercial application despite its visual appeal. But Euro RSCG Lisbon quickly reused her wearable letterforms for the launch of the site Optimus Kanguru, appropriating the bolero with bright colors. Alessandra’s use of the human form has appeared in numerous publications and her low-tech yet engaging work has caught the attention of many designers. Despite the abundance of media messages and overwhelming information we receive everyday, it seems Amandine Alessandra is a success in provoking us to pause for thought.</p>
<blockquote>
<div>Side note: As I was finishing up this piece, I thought a lot about how Amandine drew her inspiration from a student protest, and how there is a very active protest among us right now&#8230;Occupy Wall Street! So this weekend I&#8217;m going to go with a few of my friends, and use Amandine&#8217;s medium to project the voice of the movement. Visit my <a href="http://blog.cherylyau.com/2011/12/help-me-occupy-with-type/">website</a> (or leave your comments here) and let me know your thoughts on my experiment.</div>
<div></div>
<p>&nbsp;</p>
<div>Read more: Pausing for Amandine Alessandra, By Cheryl Yau — Imprint-The Online Community for Graphic Designers</div>
<p><a href="http://imprint.printmag.com/inspiration/pausing-for-amandine-alessandra/" target="_blank">http://imprint.printmag.com/inspiration/pausing-for-amandine-alessandra/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.amandinealessandra.com/cumulus/2012/02/13/an-article-by-cheryl-yau-for-printmag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignMarketo—retrospection</title>
		<link>http://www.amandinealessandra.com/cumulus/2012/01/26/designmarketo%e2%80%94retrospection/</link>
		<comments>http://www.amandinealessandra.com/cumulus/2012/01/26/designmarketo%e2%80%94retrospection/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:28:16 +0000</pubDate>
		<dc:creator>amandine</dc:creator>
				<category><![CDATA[book]]></category>
		<category><![CDATA[exhibition/expo]]></category>
		<category><![CDATA[working with...]]></category>

		<guid isPermaLink="false">http://www.amandinealessandra.com/cumulus/?p=787</guid>
		<description><![CDATA[Last December, DesignMarketo was invited to show its first retrospection (yes, somewhere between a retrospective and an introspection, it&#8217;s a retrospection), DesignMarketo en Barcelona at Otrascosas de Villarrosas gallery in Barcelona in December 2011. The exhibition space looked amazing, designed by Lars Frideen and Jordi Canudas (waiting for pictures here! Anyone?), and featured a variety [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://designmarketo.com/designmarketo—retrospection-the-book/' target=_blank><img class="aligncenter size-full wp-image-789" title="DesignMarketo_RetrospectionBook_spread26-800x533-0-img13799" src="http://www.amandinealessandra.com/cumulus/wp-content/uploads/2012/01/DesignMarketo_RetrospectionBook_spread26-800x533-0-img13799.jpg" alt="" width="753" height="533" /></a></p>
<p>Last December, <strong><a href="http://designmarketo.com" target="_blank">DesignMarketo</a></strong> was invited to show its first retrospection (yes, somewhere between a retrospective and an introspection, it&#8217;s a <em>retrospection</em>), <em>DesignMarketo en Barcelona</em> at <strong><a href="www.otrascosasdevillarrosas.com" target="_blank">Otrascosas de Villarrosas</a></strong> gallery in Barcelona in December 2011. The exhibition space looked amazing, designed by<br />
<strong><a href="http://designmarketo.com/designers/lars-frideen/">Lars Frideen</a></strong> and <strong><a href="http://www.jordicanudas.com" target="_blank">Jordi Canudas</a></strong> (waiting for pictures here! Anyone?), and featured a variety of products launched during various events organised, the <strong><a href="http://designmarketo.com/booksetting-poster/" target="_blank">BookSetting poster</a></strong> being one of them.</p>
<p>On this occasion, DesignMarketo also launched <strong><a href="http://designmarketo.com/designmarketo%E2%80%94retrospection-the-book/" target="_blank">its first book</a></strong>, (designed by DesignMarketo themselves!) presenting designers, products and events from the main events organised so far. It includes an introduction text by <strong><a href="http://shootthestylist.wordpress.com/" target="_blank">Brit Leissler</a></strong> and the photographs I&#8217;ve been taking for DesignMarketo those past 3 years.</p>
<p>A4, 64pages, printed laser &amp; Riso as an edition of 100 only.<br />
Get it from <span style="color: #ff00ff;"><strong><a href="http://designmarketo.com/designmarketo%E2%80%94retrospection-the-book/" target="_blank">here!</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandinealessandra.com/cumulus/2012/01/26/designmarketo%e2%80%94retrospection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation @ LCC</title>
		<link>http://www.amandinealessandra.com/cumulus/2012/01/26/presentation-london-college-of-communication/</link>
		<comments>http://www.amandinealessandra.com/cumulus/2012/01/26/presentation-london-college-of-communication/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:50:25 +0000</pubDate>
		<dc:creator>amandine</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.amandinealessandra.com/cumulus/?p=751</guid>
		<description><![CDATA[&#160; As a London College of Communication alumni, I was asked to give a presentation of my work to students of the MA Graphic Design course, along with Adam Hypki, who presented his research on the meta-narrations built by the juxtaposition of at first glance unrelated images in daily newspapers, and their echo to History [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-752 alignleft" title="LCC Library" src="http://www.amandinealessandra.com/cumulus/wp-content/uploads/2012/01/lcc_library.jpg" alt="" width="640" height="480" /></p>
<p>&nbsp;</p>
<p>As a London College of Communication alumni, I was asked to give a presentation of my work to students of the MA Graphic Design course, along with <strong><a href="http://www.adamhypki.com/index.php?/ma-projects/visual-experiments/" target="_blank">Adam Hypki</a></strong>, who presented his research on the meta-narrations built by the juxtaposition of at first glance unrelated images in daily newspapers, and their echo to History of Art. I was asked to discuss my research on typographic forms for ephemeral messages, emphasing the difficulties in finding a satisfying direction.<br />
It&#8217;s always nice to look back to where an idea came from, what didn&#8217;t work, and how vastly the frame of work always seemed to expand, however narrowly you tried to pinpoint it.<br />
I loved the refreshingly dynamic attitude of the students, who allowed the lecture to turn into the kind conversation about graphic design and semiotics that I would like to have more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandinealessandra.com/cumulus/2012/01/26/presentation-london-college-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise Monkey / Dance Drawing</title>
		<link>http://www.amandinealessandra.com/cumulus/2011/11/13/wise-monkey-dance-drawing/</link>
		<comments>http://www.amandinealessandra.com/cumulus/2011/11/13/wise-monkey-dance-drawing/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:01:25 +0000</pubDate>
		<dc:creator>amandine</dc:creator>
				<category><![CDATA[Choreography]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[playing]]></category>

		<guid isPermaLink="false">http://www.amandinealessandra.com/cumulus/?p=738</guid>
		<description><![CDATA[A series of drawings slowly danced through 30 seconds exposure.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amandinealessandra.com/Ecard_gifs/Danced_greetings.html" target="_blank"><img class="size-full wp-image-740 alignleft" title="wise_monkey_amandine" src="http://www.amandinealessandra.com/cumulus/wp-content/uploads/2011/11/wise_monkey_amandine.gif" alt="" width="300" height="431" /></a><img class="aligncenter size-full wp-image-742" title="amandine_alessandra_move" src="http://www.amandinealessandra.com/cumulus/wp-content/uploads/2011/11/MG_69861.jpg" alt="" width="288" height="431" /></p>
<p>A series of drawings slowly danced through 30 seconds exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandinealessandra.com/cumulus/2011/11/13/wise-monkey-dance-drawing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New work: Dance with me</title>
		<link>http://www.amandinealessandra.com/cumulus/2011/11/10/new-work-dance-with-me/</link>
		<comments>http://www.amandinealessandra.com/cumulus/2011/11/10/new-work-dance-with-me/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:24:32 +0000</pubDate>
		<dc:creator>amandine</dc:creator>
				<category><![CDATA[Choreography]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[typo]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.amandinealessandra.com/cumulus/?p=726</guid>
		<description><![CDATA[26 choreographic micro-pieces &#160; More here.]]></description>
			<content:encoded><![CDATA[<p>26 choreographic micro-pieces</p>
<p><img class="size-full wp-image-727 aligncenter" title="_amandine_alessandra_DANCEWITHME" src="http://www.amandinealessandra.com/cumulus/wp-content/uploads/2011/11/amandine_alessandra_DANCEWITHME.gif" alt="" width="418" height="590" /><br />
&nbsp;</p>
<p>More <a title="Dance with me" href="http://www.amandinealessandra.com/index.php?/project/dance-with-me/" target="_blank"><span style="color: #ff00ff;">here</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandinealessandra.com/cumulus/2011/11/10/new-work-dance-with-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Vino Veritas, Rainbow Edition @ the Barbican Centre</title>
		<link>http://www.amandinealessandra.com/cumulus/2011/11/04/in-vino-veritas-rainbow-edition-the-barbican-centre/</link>
		<comments>http://www.amandinealessandra.com/cumulus/2011/11/04/in-vino-veritas-rainbow-edition-the-barbican-centre/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:24:42 +0000</pubDate>
		<dc:creator>amandine</dc:creator>
				<category><![CDATA[color]]></category>
		<category><![CDATA[exhibition/expo]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[Stencils]]></category>

		<guid isPermaLink="false">http://www.amandinealessandra.com/cumulus/?p=770</guid>
		<description><![CDATA[&#160; &#8220;At first glance, the Curve Gallery at the Barbican looks as if it has been transformed into a glorified gallery gift shop. Step inside, however, and you will notice that the objects adorning the sleek lacquered tabletop units possess an element of the surreal and idiosyncratic, including hacksaw shaped bread boards and tiny wind [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-784 alignleft" title="amandine_alessandra_bbc2" src="http://www.amandinealessandra.com/cumulus/wp-content/uploads/2011/11/amandine_alessandra_bbc2.jpg" alt="" width="884" height="326" /></p>
<p>&nbsp;</p>
<p>&#8220;At first glance, the Curve Gallery at the Barbican looks as if it has been transformed into a glorified gallery gift shop. Step inside, however, and you will notice that the objects adorning the sleek lacquered tabletop units possess an element of the surreal and idiosyncratic, including hacksaw shaped bread boards and tiny wind up music boxes.<br />
This is the Design Den – the Barbican’s answer to a pop-up shop, keeping intact a design aesthetic befitting of its Brutalist location. Focusing on the applied arts, and in conjunction with <strong><a href="http://designmarketo.com" target="_blank">DesignMarketo — ‘a platform that diffuses up-and-coming designers’ small or limited productions</a></strong>’ – the consumer cultural experience comes alive. (&#8230;)<br />
<strong><a href="http://hatopress.net/1/" target="_blank">Hato Press</a></strong>, a specialty printing and publishing house based near London Fields, showcase small notebooks of illustrations collated from test prints and mistakes in their studio. Their expertise in screen and Risograph print processes create beautifully constructed art books. Elsewhere, design fuses with humour, from the Ty DIY Edition Shower Curtain with marker pen (create your perfect shower curtain) to <strong>Amandine Alessandra</strong>’s <a href="http://www.amandinealessandra.com/cumulus/2011/04/02/new-collection-in-rainbow-veritas/" target="_blank"><strong>In Rainbow Veritas</strong>,</a> a plain white bistro tablecloth that reveals a flower blossom pattern when wine, curry sauce or tea is spilt on it. (&#8230;)&#8221;</p>
<p>Rosie Higham-Stainton, <a href="http://hackneycitizen.co.uk/2011/12/15/design-den-curve-gallery-barbican/" target="_blank">http://hackneycitizen.co.uk/</a></p>
<blockquote>
<h5><strong>Design Den</strong><br />
The Curve<br />
Barbican Centre, Silk Street<br />
London, EC2Y 8DS<br />
Until 23 December 2011<br />
Mon – Sat 10am – 8pm<br />
Sun 12 noon – 8pm</h5>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.amandinealessandra.com/cumulus/2011/11/04/in-vino-veritas-rainbow-edition-the-barbican-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia Design Week: When life gives you bulgur, make lemonade</title>
		<link>http://www.amandinealessandra.com/cumulus/2011/06/10/sofia-design-week-when-life-gives-you-bulgur-make-lemonade/</link>
		<comments>http://www.amandinealessandra.com/cumulus/2011/06/10/sofia-design-week-when-life-gives-you-bulgur-make-lemonade/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:18:16 +0000</pubDate>
		<dc:creator>amandine</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[working with...]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.amandinealessandra.com/cumulus/?p=718</guid>
		<description><![CDATA[During the Sofia Design Week, DesignMarketo will present Lemonade For All, a new collection of specially commissioned products made by a selection of international designers. The new collection will be presented in their pop up shop/workshop, where they will be handing out freshly home-made lemonade to visitors. For this occasion, I&#8217;m giving a cooking workshop [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-719" title="bulgur_lemonade" src="http://www.amandinealessandra.com/cumulus/wp-content/uploads/2011/06/bulgur_lemonade.jpg" alt="bulgur_lemonade" width="884" height="589" /></p>
<p>During the Sofia Design Week, <a href="http://designmarketo.com" target="_blank">DesignMarketo</a> will present <em>Lemonade For All</em>,  a new collection of specially commissioned products made by a selection  of international designers. The new collection will be presented in their  pop up shop/workshop, where they will be handing out freshly home-made lemonade to visitors.</p>
<p>For this occasion, I&#8217;m giving a cooking workshop entitles <em>When life gives you bulgur, make lemonade</em>, a twisted interpretation of the popular saying about doing the best of what you have. This is happening on Wednesday 15 June, 2-5pm, so please do pop in if you are in Sofia!</p>
<p>The workshops are free and opened to all. They are limited to about  10-15 people and booking by email is essential. Bookings are based on a  first booked/first served basis. To register: <a href="mailto:info@designmarketo.com">info@designmarketo.com</a></p>
<p>INFORMATION<br />
DesignMarketo<br />
5 Open Art Space<br />
1? Hristo Botev Blvd.<br />
1606 Sofia, Bulgaria<br />
(Next to “Pette Kiusheta”)<br />
Open everyday 10am to 7pm.</p>
<p>More info, design, worskhops and lemonade here: <a href="http://designmarketo.com/events/sofia-design-week-2011/" target="_blank">http://designmarketo.com/events/sofia-design-week-2011/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandinealessandra.com/cumulus/2011/06/10/sofia-design-week-when-life-gives-you-bulgur-make-lemonade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show: Museum für Druckkunst Leipzig</title>
		<link>http://www.amandinealessandra.com/cumulus/2011/06/09/show-museum-fur-druckkunst-leipzig/</link>
		<comments>http://www.amandinealessandra.com/cumulus/2011/06/09/show-museum-fur-druckkunst-leipzig/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:48:34 +0000</pubDate>
		<dc:creator>amandine</dc:creator>
				<category><![CDATA[exhibition/expo]]></category>
		<category><![CDATA[typo]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[working with...]]></category>

		<guid isPermaLink="false">http://www.amandinealessandra.com/cumulus/?p=706</guid>
		<description><![CDATA[TYPOTAGE invites Michael von Aichberger, Amandine Alessandra, Bela Borsodi, Alexander Branczyk, Andrew Byrom, Arnold Dreyblatt, Götz Gramlich, Sascha Grewe, MAGMA Brand Design, Ebon Heath, Susan Hefuna, Monika Heineck, Aoyama Hina, Domingo Kdekilo, René Knip, Vladimir Koncar, Eric Ku, Pantea Lachin, Sebastian Lemm, Thomas Mayfried, Niessen &#38; de Vries, Julius Popp, Lisa Rienermann, Camilo Rojas, Stefan [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-711" title="Leipzg" src="http://www.amandinealessandra.com/cumulus/wp-content/uploads/2011/06/Leipzg1.jpg" alt="Leipzg" width="884" height="294" /></p>
<p><span style="font-size: 11px;"><strong>TYPOTAGE </strong>invites </span>Michael von Aichberger, Amandine Alessandra, Bela Borsodi, Alexander Branczyk, Andrew Byrom, Arnold Dreyblatt, Götz Gramlich, Sascha Grewe, MAGMA Brand Design, Ebon Heath, Susan Hefuna, Monika Heineck, Aoyama Hina, Domingo Kdekilo, René Knip, Vladimir Koncar, Eric Ku, Pantea Lachin, Sebastian Lemm, Thomas Mayfried, Niessen &amp; de Vries, Julius Popp, Lisa Rienermann, Camilo Rojas, Stefan Sagmeister, Lee Stokes, Reona Ueda, Ralph Ueltzhöffer, usus,Bembo’s Zoo, zwölf to exhibit their typographic work at the Museum of the Printing Arts of Leipzig, Germany.<strong> </strong></p>
<p><span><strong>Workshops and Museum of the Printing Arts Leipzig</strong><span style="font-size: 11px;"><br />
May, 8th – July, 17th 2011</span></span></p>
<p><a href="http://www.druckkunst-museum.de/home.html" target="_blank">http://www.druckkunst-museum.de/home.html</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandinealessandra.com/cumulus/2011/06/09/show-museum-fur-druckkunst-leipzig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clerkenwell Design Week 2011: Stop Motion Typography workshop</title>
		<link>http://www.amandinealessandra.com/cumulus/2011/05/17/clerkenwell-design-week-2011-stop-motion-typography-workshop/</link>
		<comments>http://www.amandinealessandra.com/cumulus/2011/05/17/clerkenwell-design-week-2011-stop-motion-typography-workshop/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:06:29 +0000</pubDate>
		<dc:creator>amandine</dc:creator>
				<category><![CDATA[exhibition/expo]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[time-delayed]]></category>
		<category><![CDATA[typo]]></category>
		<category><![CDATA[typographic installation]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[clerkenwell]]></category>
		<category><![CDATA[design week]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.amandinealessandra.com/cumulus/?p=685</guid>
		<description><![CDATA[Typographic performance at Liverpool Street Station (18:00:00 &#8211; 19:00:00) For Clerkenwell Design Week 2011 DesignMarketo is setting up at the Farmiloe Building on St John Street in collaboration with the Barbican Art Centre. I will be giving a (free) workshop based on stop motion and typography, using the iconic building space as a grid to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-703" title="amandine_alessandra" src="http://www.amandinealessandra.com/cumulus/wp-content/uploads/2011/05/adj-IMG_43132.jpg" alt="amandine_alessandra" width="884" height="433" />Typographic performance at Liverpool Street Station (18:00:00 &#8211; 19:00:00)</p>
<p>For <a href="http://www.clerkenwelldesignweek.com/" target="_blank">Clerkenwell Design Week 2011</a> DesignMarketo is setting up at the Farmiloe Building on St John Street in collaboration with the Barbican Art Centre. I will be giving a (free) workshop based on stop motion and typography, using the iconic building space as a grid to produce a human typeface.<br />
Wednesday 25.05.11 from 2-4pm</p>
<p>Also: do not miss <a href="http://designmarketo.com/designers/alexandre-bettler/" target="_blank">Alexandre Bettler</a>&#8216;s workshop on mobile typography:<br />
Thursday 26.05.11 from 5-pm</p>
<p>24-26 May 2011<br />
34, St John Street, London<br />
EC1M 4AY</p>
<p><a href="http://designmarketo.com/events/clerkenwell-design-week-2011/" target="_blank">http://designmarketo.com/events/clerkenwell-design-week-2011/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandinealessandra.com/cumulus/2011/05/17/clerkenwell-design-week-2011-stop-motion-typography-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

